Value Set Administration
Controlled vocabularies and master data for this client deployment. Changes are audited and effective-dated.
Value sets
Deviation Categories
Code: DEV_CAT · Global scope · Last updated 2025-03-22
| Code | Name | Description | Active | Effective | Retired | Scope | Updated |
|---|---|---|---|---|---|---|---|
| MIX_EXC | Mixing time excursion | Mixing duration outside validated range | Active | 2024-01-01 | — | Global | 2025-03-22 |
| TEMP_DEV | Temperature deviation | Process temperature out of spec | Active | 2024-01-01 | — | Global | 2025-03-22 |
| DOC_ERR | Documentation error | BMR/eBMR data entry issue | Active | 2024-01-01 | — | Global | 2025-02-14 |
| EQ_FAIL | Equipment malfunction | Unexpected equipment behavior | Active | 2024-01-01 | — | Global | 2025-01-09 |
| ENV_DEV | Environmental excursion | HVAC / cleanroom excursion | Retired | 2023-06-01 | 2025-01-15 | Site | 2025-01-15 |
Need to manage user roles or permission groups? Visit User Administration.